|
|
|
|
|
Participating Dealers in San Diego County Region
BMW of Escondido1557 Auto Park Way Escondido, CA 92029-2003 Ph: 760-745-3000 www.brechtbmw.com
|
|
|
|
|
X5 M
Uncompromisingly Different. Starting at $88,850 MSRP 4.4-liter, 32-valve, M TwinPower Turbo V-8 engine 555 horsepower M tuned xDrive all-wheel drive system 17 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Standard Features
| |
| Performance and efficiency |
| 4.4-liter, 32-valve 555-hp twin-turbocharged V-8 engine with High Precision Direct Injection, cylinder-bank comprehensive manifold (CCM), and 4 overhead camshafts | 6-speed M Sport Automatic transmission with Adaptive Transmission Control (ATC); Drive, Sport and M Manual shift modes; and steering wheel-mounted paddle shifters |
| Brake Energy Regeneration to convert kinetic energy into usable electrical power | |
| |
| Handling, ride and braking |
| M tuned xDrive all-wheel drive system | Dynamic Stability Control (DSC), including Brake Fade Compensation, Start-off Assistant and Brake Drying features, with Dynamic Brake Control and Cornering Brake Control |
| M Drive with M Dynamic Mode | Dynamic Performance Control with M calibrated torque vectoring |
| M sport suspension with self-leveling rear air suspension | Adaptive Drive with Electronic Damping Control and Active Roll Stabilization |
| Hill Descent Control (HDC) | 4-wheel BMW M anti-lock ventilated disc brakes; electronic front/rear proportioning |
| Electrohydraulic parking brake with Autohold function | M Servotronic vehicle-speed-sensitive, variable-assist power steering |
| |
| Exterior |
| V Spoke (Style 299M) light cast alloy wheels, 20 x 10.0 front/20 x 11.0 rear, with 275/40 front, 315/35 rear run-flat1 performance tires2 | Xenon Adaptive Headlights with auto-leveling and Corona headlight-rings |
| Retractable, high-intensity headlight washers | Intermittent rain-sensing windshield wipers with adjustable and vehicle-speed-sensitive wiping interval, single-wipe control, windshield-washer system with heated washer jets |
| Automatic-dimming, power-folding side-view mirrors | M quad tailpipes |
| Metallic paint | Body-color exterior door handles |
| Shadowline exterior trim | |
| |
| Interior |
| 20-way power multi-contour front seats include standard 14-way power-adjustable seat functions, plus power-adjustable shoulder and thigh support, backrest width, and 2-way lateral adjustment for Comfort headrest | Rear seating for 3 passengers |
| 3-stage heated front seats | Front-seat center console with armrest, storage compartment, and auxiliary input |
| Split-folding rear seats | Extended Merino Leather upholstery |
| Brushed Aluminum Shadow interior trim | Anthracite headliner |
| M door sills and driver's footrest | Ambiance Lighting package |
| Storage package includes 2 lashing rails and 4 sliding lashing eyes, and straps on the left and right in the luggage compartment | Fully finished cargo area |
| Cargo cover | |
| |
| Comfort and convenience |
| Engine Start/Stop button | Vehicle & Key Memory |
| Panoramic moonroof with 2-piece glass panel, power slide and lift control, wind deflector and electric interior sunshade | Power windows with key-off operation, "one-touch" opening and closing of all door windows, and anti-trapping feature |
| Automatic front climate control with separate left/right temperature settings and recirculation control | Automatic tailgate opening and closing |
| Park Distance Control (front and rear) | Dual cupholders front and rear |
| Dual front sun visors with illuminated mirrors | Automatic tilt-down of right outside mirror for visibility of curb when backing up |
| Automatic-dimming rear-view mirror with digital-readout compass | Automatic headlight control |
| Privacy glass in rear windows | |
| |
| Instrumentation and controls |
| M multi-function leather-wrapped sport steering wheel with M Drive button and paddle shifters | Dynamic Cruise Control |
| Service Interval Indicator and Check Control vehicle monitor | Electronic analog instrumentation with LED illumination |
| Outside-temperature display | Tire Pressure Monitor |
| iDrive system with on-board computer and Controller, and 6 programmable memory buttons | DVD-based Navigation system with Voice Command and Real Time Traffic Information |
| Time-delay courtesy lights | Rear-window defroster |
| Integrated 3-button Universal garage-door opener | |
| |
| Audio system |
| Anti-theft AM/FM stereo CD radio with Radio Data System (RDS), MP3 capabilities, and 3-channel FM diversity antenna system | Premium high-fidelity 16-speaker sound system with Digital Sound Processing (DSP), 2 subwoofers and digital 9-channel amplifier with 600 watts |
| HD Radio™ with "multicast" FM station reception | Satellite radio preparation |
| iPod® and USB adapter | |
| |
| Safety and security |
| Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors | 3-point safety belts and head restraints at all seating positions |
| Front safety belts with automatic pretensioners | Active Head Restraints in front seats |
| Front- and rear-compartment Head Protection System (HPS) with front side-impact airbags | Rollover sensor with safety-belt pretensioners |
| Adaptive Brakelights | Battery Safety Terminal and automatic fuel cut-off, triggered by airbag deployment |
| Central locking system and Coded Driveaway Protection | Anti-theft alarm system with keyhead remote operation and interior motion detector |
| BMW Assist™ with Bluetooth® wireless technology for hands-free calling (with Bluetooth enabled mobile phone), with phonebook downloading and speech recognition capabilities (please visit your BMW SAV center for details on standard and optional services and a list of BMW-approved Bluetooth technology enabled phones) | |
| |
| BMW Services |
| BMW Ultimate Service® (for complete details on BMW Ultimate Service, visit bmwusa.com/ultimateservice) | |
- 1 Run-flat tires do not come equipped with a spare tire and wheel.
- 2 Please note: Driving over rough or damaged road surfaces, as well as debris, curbs and other obstacles, can cause serious damage to wheels, tires and suspension parts. This is more likely to occur with low-profile tires, which provide less cushioning between the wheel and the road. Be careful to avoid road hazards and reduce your speed, especially if your vehicle is equipped with low-profile tires. Performance tires are not recommended for driving in ice and snow conditions.
|
|